Windows and Android Tablet, industrial touch screen Panel PC and Monitors, rugged and semi-rugged |
![]() ![]() ![]() ![]() |
Windows and Android Tablet | Industrial touch screen Panel PC, rugged, semi-rugged | Industrial touch screen monitors | Industrial PC | Contact | Customer Reference |
SCREEN Size, LCD Dimensions :
LCD screens are measured by their diagonale in inches (1 inch = 25.4 mm). Here is a table showing for each size height and width according to the screen format.
Here are resolution standards for computer display images.
Resolution standard measure the capability of a screen to display a number of pixels horizontally (X) and vertically (Y) .
There are many possible resolution for each panel size and format. The table above gives one example for each format.
Ø | resolution | resolution | Ø | Width | Height | Surface | Format |
(inch) | x | y | mm | mm | mm | cm² | |
6,5 | 640 | 480 | 165,1 | 132,1 | 99,1 | 131 | 4 / 3 |
7,0 | 1024 | 600 | 177,8 | 153,4 | 89,9 | 138 | |
8,0 | 800 | 600 | 203,2 | 162,6 | 121,9 | 198 | 4 / 3 |
8,4 | 800 | 600 | 213,4 | 170,7 | 128,0 | 219 | 4 / 3 |
9,7 | 1024 | 768 | 246,4 | 197,1 | 147,8 | 291 | 4 / 3 |
9,7 | 2048 | 1536 | 246,4 | 197,1 | 147,8 | 291 | 4 / 3 |
10,1 | 1920 | 1200 | 256,5 | 217,5 | 136,0 | 296 | 16 / 10 |
10,1 | 1280 | 800 | 256,5 | 217,5 | 136,0 | 296 | 16 / 10 |
10,4 | 800 | 600 | 264,2 | 211,3 | 158,5 | 335 | 4 / 3 |
10,4 | 1024 | 768 | 264,2 | 211,3 | 158,5 | 335 | 4 / 3 |
11,6 | 1366 | 768 | 294,6 | 256,8 | 144,4 | 371 | 16 / 9 |
12,1 | 800 | 600 | 307,3 | 245,9 | 184,4 | 453 | 4 / 3 |
12,1 | 1024 | 768 | 307,3 | 245,9 | 184,4 | 453 | 4 / 3 |
12,1 | 1280 | 800 | 307,3 | 260,6 | 162,9 | 425 | 16 / 10 |
13,3 | 1920 | 1080 | 337,8 | 294,4 | 165,6 | 488 | 16 / 9 |
15,0 | 1024 | 768 | 381,0 | 304,8 | 228,6 | 697 | 4 / 3 |
15,6 | 1920 | 1080 | 396,2 | 345,4 | 194,3 | 671 | 16 / 9 |
17,0 | 1280 | 1024 | 431,8 | 337,2 | 269,7 | 910 | 5 / 4 |
17,3 | 1920 | 1080 | 439,4 | 383,0 | 215,4 | 825 | |
18,5 | 1366 | 768 | 469,9 | 409,6 | 230,3 | 943 | 5 / 4 |
19,0 | 1280 | 1024 | 482,6 | 376,8 | 301,5 | 1136 | 5 / 4 |
19,0 | 1440 | 900 | 482,6 | 409,2 | 255,8 | 1047 | 16 / 10 |
19,0 | 1600 | 1200 | 482,6 | 386,1 | 289,6 | 1118 | 4 / 3 |
21,5 | 1920 | 1080 | 546,1 | 476,0 | 267,7 | 1274 | 16 / 9 |
23,6 | 1920 | 1080 | 599,4 | 522,5 | 293,9 | 1535 | 16 / 9 |
24,0 | 1920 | 1080 | 609,6 | 531,3 | 298,9 | 1588 | 16 / 9 |
27,0 | 1920 | 1080 | 685,8 | 597,7 | 336,2 | 2010 | 16 / 9 |
Ratio 4/3 + 5/4
Standard | X | Y | Ratio | Description |
QVGA | 320 | 240 | 4:3 | Quarter Video Graphics Array |
HVGA | 640 | 240 | 8:3 | Half Video Graphics Array |
VGA | 640 | 480 | 4:3 | Video Graphics Array |
SVGA | 800 | 600 | 4:3 | Super Video Graphics Array |
XGA | 1024 | 768 | 4:3 | Extended Graphics Array |
XGA+ | 1152 | 768 | 3:2 | Extended Graphics Array plus |
1152 | 864 | 4:3 | ||
SXGA | 1280 | 1024 | 5:4 | Super Extended Graphics Array |
SXGA+ | 1400 | 1050 | 4:3 | Super Extended Graphics Array plus |
UXGA | 1600 | 1200 | 4:3 | Ultra Extended Graphics Array |
QXGA | 2048 | 1536 | 4:3 | Quad Extended Graphics Array |
Ratio - 16/9 + 16/10 - "wide"
Standard | X | Y | Ratio | Description |
WXGA | 1280 | 768 | 5:3 | Wide Extended Graphics Array |
1280 | 800 | 16:10 | ||
WXGA+ | 1280 | 854 | ~3:2 | Wide Extended Graphics Array plus |
1440 | 900 | 16:10 | ||
1440 | 960 | 3:2 | ||
WSXGA | 1600 | 900 | 16:9 | Wide Super Extended Graphics Array |
1600 | 1024 | 16:10 | ||
WSXGA+ | 1680 | 1050 | 16:10 | Wide Super Extended Graphics Array plus |
WUXGA | 1920 | 1200 | 16:10 | Wide Ultra Extended Graphics Array |
WQXGA | 2560 | 1600 | 16:10 | Wide Quad Extended Graphics Array |
TV HD | 1368 | 768 | 16:9 | |
TV FHD | 1920 | 1080 | 16:9 | Full HD |
Sources :
http://en.wikipedia.org/wiki/Display_resolution
http://en.wikipedia.org/wiki/Aspect_ratio_(image)
http://www.tvcalculator.com/
http://www.widescreen.org/aspect_ratios.shtml
http://www.thirdculture.com/joel/shumi/computer/hardware/ppicalc.html