Dimensioni dello schermo - Esperto Tablette e Panel PC professionale industriale indurito

Dimensioni dello schermo

LCD screens are measured by their diagonale in inches (1 inch = 25.4 mm). Here is a table showing for each size height and width according to the screen format.

Ø resolution resolution Ø Width Height Surface Format Type Pixel
(inch) x y mm mm mm cm²     mm
6,5 640 480 165,1 132,1 99,1 130,8 4 / 3 VGA 0,2064
7,0 1024 600 177,8 153,4 89,9 137,9   WSVGA 0,1498
8,0 800 600 203,2 162,6 121,9 198,2 4 / 3 SVGA 0,2032
8,4 800 600 213,4 170,7 128,0 218,5 4 / 3 SVGA 0,2134
8,9 1024 600 226,1 195,0 114,3 222,9   WSVGA 0,1905
9,7 1024 768 246,4 197,1 147,8 291,4 4 / 3 XGA 0,1925
9,7 2048 1536 246,4 197,1 147,8 291,4 4 / 3 QXGA 0,0962
10,1 1920 1200 256,5 217,5 136,0 295,8 16 / 10 WUXGA 0,1133
10,1 1280 800 256,5 217,5 136,0 295,8 16 / 10 WXGA 0,1700
10,4 800 600 264,2 211,3 158,5 334,9 4 / 3 SVGA 0,2642
10,4 1024 768 264,2 211,3 158,5 334,9 4 / 3 XGA 0,2064
11,6 1366 768 294,6 256,8 144,4 370,9 16 / 9 HD 0,1880
12,1 800 600 307,3 245,9 184,4 453,4 4 / 3 SVGA 0,3073
12,1 1024 768 307,3 245,9 184,4 453,4 4 / 3 XGA 0,2401
12,1 1280 800 307,3 260,6 162,9 424,5 16 / 10 WXGA 0,2036
13,3 1920 1080 337,8 294,4 165,6 487,6 16 / 9 FHD 0,1534
15,0 1024 768 381,0 304,8 228,6 696,8 4 / 3 XGA 0,2977
15,6 1920 1080 396,2 345,4 194,3 670,9 16 / 9 FHD 0,1799
17,0 1280 1024 431,8 337,2 269,7 909,5 5 / 4 SXGA 0,2634
17,3 1920 1080 439,4 383,0 215,4 825,1   FHD 0,1995
18,5 1366 768 469,9 409,6 230,3 943,3 5 / 4 HD 0,2999
19,0 1280 1024 482,6 376,8 301,5 1136,1 5 / 4 SXGA 0,2944
19,0 1440 900 482,6 409,2 255,8 1046,8 16 / 10 Wide 0,2842
19,0 1600 1200 482,6 386,1 289,6 1117,9 4 / 3 UXGA 0,2413
20,0 1680 1050 508,0 430,8 269,2 1159,8 16 / 10 WUXGA 0,2564
20,1 1600 1200 510,5 408,4 306,3 1251,1 4 / 3 UXGA 0,2553
21,5 1920 1080 546,1 476,0 267,7 1274,3 16 / 9 FHD 0,2479
23,6 1920 1080 599,4 522,5 293,9 1535,4 16 / 9 FHD 0,2721
24,0 1920 1080 609,6 531,3 298,9 1587,9 16 / 9 FHD 0,2767
27,0 1920 1080 685,8 597,7 336,2 2009,7 16 / 9 FHD 0,3113

Here are resolution standards for computer display images.
Resolution standard measure the capability of a screen to display a number of pixels horizontally (X) and vertically (Y) .
There are many possible resolution for each panel size and format. The table above gives one example for each format.

Ratio 4/3 + 5/4

Standard X Y Ratio Description
QVGA 320 240 4:3 Quarter Video Graphics Array
HVGA 640 240 8:3 Half Video Graphics Array
VGA 640 480 4:3 Video Graphics Array
SVGA 800 600 4:3 Super Video Graphics Array
XGA 1024 768 4:3 Extended Graphics Array
XGA+ 1152 768 3:2 Extended Graphics Array plus
1152 864 4:3
SXGA 1280 1024 5:4 Super Extended Graphics Array
SXGA+ 1400 1050 4:3 Super Extended Graphics Array plus
UXGA 1600 1200 4:3 Ultra Extended Graphics Array
QXGA 2048 1536 4:3 Quad Extended Graphics Array